1996, 2005 STATE CHAMPIONS - 2010, 2014, 2022 STATE RUNNERS-UP
Date | Opponent/Event | Location | Time/Result | Record |
March 3 | CBHS | Bill Avant Field | 7:00 | |
March 4 | CBHS | CBHS | 7:00 | |
March 7 | St. George's | St. George's | 6:00 | |
March 8 | Brighton | Bill Avant Field | 2:00 | |
March 13 | Cottondale | NW FL College | 6:00 | |
March 14 | Riverdale | NW FL College | 12:00 | |
March 14 | Mosley | NW FL College | 3:00 | |
March 15 | Clarksville | NW FL College | 10:00 | |
March 15 | St. John's | Sowal | 3:00 | |
March 19 | USA Classic | USA Stadium | TBD | |
March 20 | USA Classic | USA Stadium | TBD | |
March 21 | USA Classic | USA Stadium | TBD | |
March 22 | USA Classic | USA Stadium | TBD | |
March 26 | Spain Park | Hoover Met 1 | 7:00 | |
March 27 | Mountain Brook | Hoover Met 2 | 2:00 | |
March 28 | Oak Mountain | Hoover Met 4 | 2:00 | |
March 28 | Prattville | Hoover Met 4 | 4:30 | |
March 29 | Briarwood | Hoover Met 4 | 11:30 | |
April 1 | St. George's | Bill Avant Field | 6:00 | |
April 7 | Arlington | Bill Avant Field | 7:00 | |
April 8 | Arlington | Arlington | 7:00 | |
April 9 | Lausanne | Bill Avant Field | 7:00 | |
April 11 | Cullman, AL Tournament | Cullman, AL | TBD | |
April 12 | Cullman, AL Tournament | Cullman, AL | TBD | |
April 14 | Germantown | Red Devil Field | 5:30 | |
April 15 | Collierville | Bill Avant Field | 7:00 | |
April 16 | Collierville | Patriot Bank Park | 7:00 | |
April 19 | Brookland, AR | Bill Avant Field | 1:30 | |
April 21 | Bartlett | Elrod Field | 7:00 | |
April 22 | Bartlett | Bill Avant Field | 7:00 | |
April 24 | Southwind | Southwind | 4:30 | |
April 25 | Munford | Bill Avant Field | 6:00 | |
May 1 | District Tournament | TBD | TBD | |
May 2 | District Tournament | TBD | TBD | |
May 3 | District Tournament | TBD | TBD | |
May 5 | District Tournament | TBD | TBD | |
May 8 | Region Tournament | TBD | TBD | |
May 9 | Region Tournament | TBD | TBD | |
May 10 | Region Tournament | TBD | TBD | |
May 14 | Sub-State | TBD | TBD | |
May 15 | Sub-State | TBD | TBD | |
May 16 | Sub-State | TBD | TBD | |
May 20 | State Tournament | TBD | TBD | |
May 21 | State Tournament | TBD | TBD | |
May 22 | State Tournament | TBD | TBD | |
May 23 | State Tournament | TBD | TBD |
Date | Opponent/Event | Location | Time / Result | Record |
March 3 | CBHS | Bill Avant Field | 4:30 | |
March 4 | CBHS | CBHS | 4:30 | |
March 6 | USA Stadium Tourney | USA Stadium | TBD | |
March 7 | USA Stadium Tourney | USA Stadium | TBD | |
March 8 | USA Stadium Tourney | USA Stadium | TBD | |
March 10 | Bartlett | West Collierville | 6:30 | |
March 11 | CBHS | West Collierville | 6:30 | |
March 12 | Collierville | West Collierville | 6:30 | |
March 14 | Tipton-Rosemark | West Collierville | 6:30 | |
March 15 | Arlington | West Collierville | 6:30 | |
March 17 | Bartlett/Houston Tournament | Bill Avant Field | TBD | |
March 18 | Bartlett/Houston Tournament | Bill Avant Field | TBD | |
March 19 | Bartlett/Houston Tournament | Bill Avant Field | TBD | |
March 20 | Bartlett/Houston Tournament | Bill Avant Field | TBD | |
March 21 | Bartlett/Houston Tournament | Bill Avant Field | TBD | |
March 22 | Bartlett/Houston Tournament | Bill Avant Field | TBD | |
March 24 | Arlington | Bill Avant Field | 6:30 | |
March 27 | Helena | Hoover Met 5 | 9:00 | |
March 27 | Thompson | Hoover Met 5 | 11:30 | |
March 28 | Hewitt-Trussville | Hoover Met 1 | 9:00 | |
March 28 | Cullman | Hoover Met 3 | 11:30 | |
March 29 | Bob Jones | Spain Park HS | 11:30 | |
April 1 | Briarcrest | Bill Avant Field | 6:30 | |
April 3 | USA Stadium Tourney | USA Stadium | TBD | |
April 4 | USA Stadium Tourney | USA Stadium | TBD | |
April 5 | USA Stadium Tourney | USA Stadium | TBD | |
April 7 | Arlington | Arlington | 4:30 | |
April 8 | Arlington | Bill Avant Field | 4:30 | |
April 9 | Lausanne | Bill Avant Field | 4:30 | |
April 11 | TBD | Little Rock, AR | TBD | |
April 11 | TBD | Little Rock, AR | TBD | |
April 12 | TBD | Little Rock, AR | TBD | |
April 12 | TBD | Little Rock, AR | TBD | |
April 14 | Collierville | Bill Avant Field | 4:30 | |
April 15 | Collierville | Patriot Bank Park | 4:30 | |
April 17 | ECS | Bill Avant Field | 6:00 | |
April 19 | Brookland, AR | Bill Avant Field | 11:00 | |
April 21 | Bartlett | Elrod Field | 4:30 | |
April 22 | Bartlett | Bill Avant Field | 4:30 | |
April 24 | JV Regional | TBD | TBD | |
April 25 | JV Regional | TBD | TBD | |
April 26 | JV Regional | TBD | TBD | |
April 28 | JV Regional | TBD | TBD |
Senior
Senior
Senior
Senior
Senior
Senior
Senior
Senior
Senior
Senior
Senior
Senior
Junior
Junior
Junior
Junior
Junior
Junior
Junior
Junior
Sophomore
Sophomore
Sophomore
Sophomore
Sophomore
Sophomore
Sophomore
Sophomore
Sophomore
Sophomore
Sophomore
Sophomore
Freshman
Freshman
Freshman
Freshman
Freshman
Freshman
Freshman
Freshman
Freshman
Freshman
Freshman
Freshman
Year | W | L | District | Region | Sectional | State |
---|---|---|---|---|---|---|
2024 | 22 | 16 | ||||
2023 | 31 | 11 | District Regular Season Champions | |||
2022 | 39 | 8 | District Regular Season Champions | Sectional Champions | STATE RUNNER UP | |
2021 | 34 | 6 | District Tournament Champions | Region Champions | ||
2020 | 2 | 2 | Remainder of season cancelled (COVID-19) | |||
2019 | 30 | 10 | ||||
2018 | 21 | 21 | ||||
2017 | 26 | 18 | District Tournament Champions | Region Champions | Sectional Champions | STATE TOURNAMENT |
2016 | 26 | 11 | District Tournament Champions | Region Champions | ||
2015 | 31 | 10 | District Regular Season Champions | Region Champions | Sectional Champions | STATE FINAL FOUR |
2014 | 34 | 10 | District Tournament Champions | Region Champions | Sectional Champions | STATE RUNNER UP |
2013 | 30 | 15 | District Regular Season Champions | Region Champions | ||
2012 | 20 | 9 | Ineligible for postseason | |||
2011 | 29 | 6 | District Regular Season Champions | Ineligible for postseason | ||
2010 | 33 | 13 | Region Champions | Sectional Champions | STATE RUNNER UP | |
2009 | 26 | 13 | District Regular Season & Tournament Champions | |||
2008 | 20 | 18 | District Tournament Champions | |||
2007 | 33 | 11 | District Regular Season & Tournament Champions | Region Champions | Sectional Champions | STATE FINAL FOUR |
2006 | 26 | 16 | ||||
2005 | 36 | 8 | Region Champions | Sectional Champions | STATE CHAMPIONS | |
2004 | 28 | 13 | ||||
2003 | 32 | 8 | District Regular Season Champions | Region Champions | Sectional Champions | STATE TOURNAMENT |
2002 | 22 | 17 | ||||
2001 | 34 | 14 | District Tournament Champions | |||
2000 | 28 | 8 | District Regular Season Champions |
The Houston High School Baseball Team and the Mustang Bullpen Club have embarked on an effort to strengthen our relationship with our alumni. We are proud of the many men who once represented Houston Baseball on the field and continue to represent us throughout their lives as products of our Program of Excellence. We would love to better connect with you by having you register with us using the link below. All alumni registrants will receive a lifetime pass for free admission to all Houston baseball home games. Thank you in advance for contacting us!