(1) 0.35 - Hudson Wages - 2023
(2) 0.52 - Stuart Pomeranz - 2003
(3) 0.85 - Bryan Waldrop - 2014
(4) 0.87 - Cooper Bullough - 2016
(5) 1.08 - JD Klug - 2021
(6) 1.22 - Seth McFarlin - 2006
(7) 1.28 - Chandler Day - 2023
(8) 1.29 - Dean McCalla - 2022
(T9) 1.39 - Daniel DeArmas - 2001
(T9) 1.39 - Seth McFarlin - 2005
(T11) 1.41 - Nikko Warmus - 2015
(T11) 1.41 - Daniel Palo - 2009
(13) 1.55 - Matt Cain - 2002
(14) 1.56 - Jack Rude - 2013
(15) 1.58 - Connor Weaks - 2022
(16) 1.60 - Connor Haymon - 2014
(17) 1.64 - Chris Colebrook - 2018
(18) 1.79 - Tyler Watson - 2005
(Records Since 2001)