(1) 13 - Stuart Pomeranz - 2003
(2) 10 - Daniel DeArmas - 2001
(3) 10 - Worth Tate - 2007
(4) 9 - Connor Haymon - 2014
(T5) 8 - Chandler Day - 2022
(T5) 8 - Jack Rude - 2015
(T5) 8 - Tyler Watson - 2005
(T5) 8 - Seth McFarlin - 2005
(T5) 8 - Daniel Palo - 2009
(T10) 7 - Dean McCalla - 2023
(T10) 7 - Grayson Hitt - 2019
(T10) 7 - Dean McCalla - 2022
(T10) 7 - Jack Rude - 2014
(T10) 7 - Jack Rude - 2013
(T10) 7 - Chad Avant - 2010
(T10) 7 - Matt Cain - 2002
(T10) 7 - Ashton Richard - 2019
(Records Since 2001)