1996, 2005 STATE CHAMPIONS - 2010, 2014, 2022 STATE RUNNERS-UP
Date | Opponent/Event | Location | Time/Result | Record |
March 3 | CBHS | Bill Avant Field | W 13-2 | 1-0 |
March 5 | CBHS | CBHS | L 1-2 | 1-1 |
March 7 | St. George's | St. George's | W 7-3 | 2-1 |
March 8 | Brighton | Bill Avant Field | W 16-1 | 3-1 |
March 13 | St. John's Country Day | South Walton | W 13-5 | 4-1 |
March 14 | Holmes County | Mosley HS | W 4-3 | 5-1 |
March 14 | Mosley | Mosley HS | L 2-3 | 5-2 |
March 15 | Bishop Verot | South Walton | L 0-4 | 5-3 |
March 20 | Bob Jones, AL - USA Classic | USA Stadium | L 0-1 | 5-4 |
March 20 | Bob Jones, AL - USA Classic | USA Stadium | L 2-7 | 5-5 |
March 22 | Arrowhead Christian - USA Classic | USA Stadium | W 5-3 | 6-5 |
March 23 | Grissom, AL - USA Classic | USA Stadium | W 8-3 | 7-5 |
March 26 | Spain Park | Hoover Met 5 | W 7-2 | 8-5 |
March 27 | Mountain Brook | Hoover High School | W 3-1 | 9-5 |
March 28 | Oak Mountain | Hoover Met 4 | L 5-7 | 9-6 |
March 28 | Prattville | Hoover Met 4 | L 4-5 | 9-7 |
March 29 | Briarwood | Hoover Met 4 | L 13-14 | 9-8 |
April 1 | Brebeuf Jesuit | USA Stadium | W 10-4 | 10-8 |
April 4 | Northpoint | USA Stadium | W 3-0 | 11-8 |
April 7 | Arlington | University of Memphis | W 7-0 | 12-8 |
April 9 | Arlington | Arlington | L 1-4 | 12-9 |
April 11 | Cullman, AL | Cullman, AL | W 10-4 | 13-9 |
April 12 | Hartselle, AL | Hartselle, AL | W 10-0 | 14-9 |
April 14 | Germantown | Red Devil Field | W 23-1 | 15-9 |
April 15 | Collierville | Bill Avant Field | W 5-4 | 16-9 |
April 16 | Collierville | Patriot Bank Park | W 9-4 | 17-9 |
April 17 | Brookland, AR | Bill Avant Field | L 6-7 | 17-10 |
April 18 | Lausanne | Bill Avant Field | W 10-4 | 18-10 |
April 21 | Bartlett | Elrod Field | W 2-1 | 19-10 |
April 22 | Bartlett | Bill Avant Field | W 12-1 | 20-10 |
April 23 | Southwind | Bill Avant Field | W 22-0 | 21-10 |
April 25 | Munford | Bill Avant Field | W 5-3 | 22-10 |
April 28 | CBHS | Bill Avant Field | W 16-4 | 23-10 |
May 1 | Bartlett - District Tournament | Bill Avant Field | W 5-0 | 24-10 |
May 3 | Collierville - District Tournament | Bill Avant Field | L 3-8 | 24-11 |
May 4 | Arlington - District Tournament | Bill Avant Field | W 3-0 | 25-11 |
May 4 | Collierville - District Tournament | Bill Avant Field | W 5-1 | 26-11 |
May 5 | Collierville - District Tournament | Bill Avant Field | L 2-13 | 26-12 |
May 8 | White Station - Region Tournament | Patriot Bank Park | W 16-0 | 27-12 |
May 10 | Collierville - Region Tournament | Patriot Bank Park | L 1-2 | 27-13 |
May 10 | White Station - Region Tournament | Patriot Bank Park | W 6-1 | 28-13 |
May 14 | Clarksville - Sub-State | Clarksville | W 13-2 | 29-13 |
May 15 | Clarksville - Sub-State | Clarksville | L 4-13 | 29-14 |
May 16 | Clarksville - Sub-State | Clarksville | L 4-6 | 29-15 |
Date | Opponent/Event | Location | Time / Result | Record |
March 2 | CBHS | Patriot Bank Park | 6:30 | |
March 3 | Magnolia Heights | Magnolia Heights | 4:30 | |
March 5 | Conway, AR | Bill Avant Field | 4:30 | |
March 6 | Tipton-Rosemark | West Collierville | 6:30 | |
March 7 | Collierville | West Collierville | 1:30 | |
March 9 | Collierville | Bill Avant Field | 6:00 | |
March 10 | Collierville | Patriot Bank Park | 4:30 | |
March 12 | Lausanne | Gagliano | 5:00 | |
March 14 | Dyer County | Bill Avant Field | 12:00 | |
March 14 | Dyer County | Bill Avant Field | 2:30 | |
March 16 | Bartlett | Bill Avant Field | 4:30 | |
March 17 | Bartlett | Elrod Field | 4:30 | |
March 18 | Bartlett/Houston Tournament | Bill Avant Field | TBD | |
March 19 | Bartlett/Houston Tournament | Bill Avant Field | TBD | |
March 20 | Bartlett/Houston Tournament | Bill Avant Field | TBD | |
March 21 | Bartlett/Houston Tournament | Bill Avant Field | TBD | |
March 23 | ECS | Bill Avant Field | 6:00 | |
March 26 | Hoover Buc Classic | Hoover Met | TBD | |
March 26 | Hoover Buc Classic | Hoover Met | TBD | |
March 27 | Hoover Buc Classic | Hoover Met | TBD | |
March 27 | Hoover Buc Classic | Hoover Met | TBD | |
March 28 | Hoover Buc Classic | Hoover Met | TBD | |
March 30 | Germantown | Bill Avant Field | 4:00 | |
March 31 | ECS | ECS | TBD | |
April 1 | CBHS | CBHS | 4:30 | |
April 2 | MUS | Bill Avant Field | 6:00 | |
April 3 | MUS | MUS | 4:30 | |
April 6 | Munford | Bill Avant Field | 4:30 | |
April 7 | Munford | Munford | 4:30 | |
April 10 | Lausanne | Bill Avant Field | TBD | |
April 13 | Arlington | Arlington | 4:30 | |
April 14 | Arlington | Bill Avant Field | 4:30 | |
April 16 | Little Rock, AR | TBD | TBD | |
April 17 | Little Rock, AR | TBD | TBD | |
April 17 | Little Rock, AR | TBD | TBD | |
April 18 | Little Rock, AR | TBD | TBD | |
April 18 | Little Rock, AR | TBD | TBD | |
April 20 | Collierville | Patriot Bank Park | 4:30 | |
April 21 | Collierville | Bill Avant Field | 4:30 | |
April 23 | JV Regional | TBD | TBD | |
April 24 | JV Regional | TBD | TBD | |
April 25 | JV Regional | TBD | TBD | |
April 27 | JV Regional | TBD | TBD |
Senior
Senior
Senior
Senior
Senior
Senior
Junior
Junior
Junior
Junior
Junior
Junior
Junior
Junior
Junior
Junior
Junior
Freshman
Year | W | L | District | Region | Sectional | State |
---|---|---|---|---|---|---|
2025 | 29 | 15 | District Regular Season Champions | Region Runner-Up | Sectional Runner-Up | |
2024 | 22 | 16 | ||||
2023 | 31 | 11 | District Regular Season Champions | |||
2022 | 39 | 8 | District Regular Season Champions | Sectional Champions | STATE RUNNER UP | |
2021 | 34 | 6 | District Tournament Champions | Region Champions | ||
2020 | 2 | 2 | Remainder of season cancelled (COVID-19) | |||
2019 | 30 | 10 | ||||
2018 | 21 | 21 | ||||
2017 | 26 | 18 | District Tournament Champions | Region Champions | Sectional Champions | STATE TOURNAMENT |
2016 | 26 | 11 | District Tournament Champions | Region Champions | ||
2015 | 31 | 10 | District Regular Season Champions | Region Champions | Sectional Champions | STATE FINAL FOUR |
2014 | 34 | 10 | District Tournament Champions | Region Champions | Sectional Champions | STATE RUNNER UP |
2013 | 30 | 15 | District Regular Season Champions | Region Champions | ||
2012 | 20 | 9 | Ineligible for postseason | |||
2011 | 29 | 6 | District Regular Season Champions | Ineligible for postseason | ||
2010 | 33 | 13 | Region Champions | Sectional Champions | STATE RUNNER UP | |
2009 | 26 | 13 | District Regular Season & Tournament Champions | |||
2008 | 20 | 18 | District Tournament Champions | |||
2007 | 33 | 11 | District Regular Season & Tournament Champions | Region Champions | Sectional Champions | STATE FINAL FOUR |
2006 | 26 | 16 | ||||
2005 | 36 | 8 | Region Champions | Sectional Champions | STATE CHAMPIONS | |
2004 | 28 | 13 | ||||
2003 | 32 | 8 | District Regular Season Champions | Region Champions | Sectional Champions | STATE TOURNAMENT |
2002 | 22 | 17 | ||||
2001 | 34 | 14 | District Tournament Champions | |||
2000 | 28 | 8 | District Regular Season Champions |
The Houston High School Baseball Team and the Mustang Bullpen Club have embarked on an effort to strengthen our relationship with our alumni. We are proud of the many men who once represented Houston Baseball on the field and continue to represent us throughout their lives as products of our Program of Excellence. We would love to better connect with you by having you register with us using the link below. All alumni registrants will receive a lifetime pass for free admission to all Houston baseball home games. Thank you in advance for contacting us!